2 Black Eyed Peas "E.N.D." 147 600 / 452 000
4 Eminem "Relapse" 72 000 / 1 121 000
26 Beyonce "I Am... Sasha Fierce" 16 600 / 2 253 000
29 Mos Def "Ecstatic"15 700 / 55 000
34 Keri Hilson "In A Perfect World" 15 000 / 355 000
38 Chrisette Michele "Epiphany" 13 800 / 188 000
53 Jamie Foxx "Intuition" 10 000 / 977 000
64 Rick Ross "Deeper Than Rap" 8 400 / 334 000
70 Method Man / Redman "Blackout 2" 7 700 / 110 000
79 Lil Wayne "The Carter III" 6 700 / 3 184 000
84 Soulja Boy Tell'Em "iSouljaBoyTellEm" 6 400 / 282 000
85 Charlie Wilson "Uncle Charlie" 6 400 / 204 000
86 The-Dream "Love & Money" 6 300 / 408 000
88 Anthony Hamilton "Point Of It All" 6 200 / 395 000
95 Busta Rhymes "Back On My BS" 5 800 / 101 000
100 T.I. "Paper Trail" 5 600 / 1 967 400
102 Kanye West "808s & Heartbreak" 5 400 / 1 600 000
110 Jadakiss "Last Kiss" 5 000 / 295 000
113 Flo-Rida "R.O.O.T.S." 5 000 / 196 000
114 D-Block "No Security" 4 900 / 16 900
115 Keyshia Cole "Different Me" 4 900 / 899 000
119 Ciara "Fantasy Ride" 4 900 / 153 000
124 Akon "Freedom" 4 700 / 661 000
143 Asher Roth "Asleep In The Bread Aisle" 3 900 / 140 600
162 Ne-Yo "Year Of The Gentlemen" 3 500 / 1 070 000
179 Cam'Ron "Crime Payz" 3 200 / 79 000
180 Musiq Soulchild "On My Radio" 3 200 / 322 600
190 Gucci Mane "Murder Was The Case" 3 000 / 42 800
191 DJ Quik & Kurupt "Blaqkout" 3 000 / 11 800
192 Young Jeezy "Recession" 3 000 / 859 000
4 Eminem "Relapse" 72 000 / 1 121 000
26 Beyonce "I Am... Sasha Fierce" 16 600 / 2 253 000
29 Mos Def "Ecstatic"15 700 / 55 000
34 Keri Hilson "In A Perfect World" 15 000 / 355 000
38 Chrisette Michele "Epiphany" 13 800 / 188 000
53 Jamie Foxx "Intuition" 10 000 / 977 000
64 Rick Ross "Deeper Than Rap" 8 400 / 334 000
70 Method Man / Redman "Blackout 2" 7 700 / 110 000
79 Lil Wayne "The Carter III" 6 700 / 3 184 000
84 Soulja Boy Tell'Em "iSouljaBoyTellEm" 6 400 / 282 000
85 Charlie Wilson "Uncle Charlie" 6 400 / 204 000
86 The-Dream "Love & Money" 6 300 / 408 000
88 Anthony Hamilton "Point Of It All" 6 200 / 395 000
95 Busta Rhymes "Back On My BS" 5 800 / 101 000
100 T.I. "Paper Trail" 5 600 / 1 967 400
102 Kanye West "808s & Heartbreak" 5 400 / 1 600 000
110 Jadakiss "Last Kiss" 5 000 / 295 000
113 Flo-Rida "R.O.O.T.S." 5 000 / 196 000
114 D-Block "No Security" 4 900 / 16 900
115 Keyshia Cole "Different Me" 4 900 / 899 000
119 Ciara "Fantasy Ride" 4 900 / 153 000
124 Akon "Freedom" 4 700 / 661 000
143 Asher Roth "Asleep In The Bread Aisle" 3 900 / 140 600
162 Ne-Yo "Year Of The Gentlemen" 3 500 / 1 070 000
179 Cam'Ron "Crime Payz" 3 200 / 79 000
180 Musiq Soulchild "On My Radio" 3 200 / 322 600
190 Gucci Mane "Murder Was The Case" 3 000 / 42 800
191 DJ Quik & Kurupt "Blaqkout" 3 000 / 11 800
192 Young Jeezy "Recession" 3 000 / 859 000